Bidder | Amount | Time |
---|---|---|
Bidder # 25866 | USD $705.00* | Tuesday Dec 10 - 7:58 PM CST |
Bidder # 24116 | USD $705.00 | Tuesday Dec 10 - 7:58 PM CST |
Bidder # 25866 | USD $680.00* | Tuesday Dec 10 - 11:16 AM CST |
Bidder # 23099 | USD $655.00* | Tuesday Dec 10 - 11:16 AM CST |
Bidder # 25866 | USD $655.00 | Tuesday Dec 10 - 11:16 AM CST |
Bidder # 23099 | USD $600.00* | Monday Dec 09 - 10:07 PM CST |
Bidder # 14682 | USD $600.00 | Monday Dec 09 - 10:07 PM CST |
Bidder # 23099 | USD $575.00* | Monday Dec 09 - 8:12 PM CST |
Bidder # 26995 | USD $575.00 | Monday Dec 09 - 8:12 PM CST |
Bidder # 23099 | USD $550.00* | Monday Dec 09 - 7:51 PM CST |
Bidder # 26995 | USD $550.00 | Monday Dec 09 - 7:51 PM CST |
Bidder # 23099 | USD $525.00* | Monday Dec 09 - 7:42 PM CST |
Bidder # 26995 | USD $525.00 | Monday Dec 09 - 7:42 PM CST |
Bidder # 23099 | USD $500.00* | Sunday Dec 08 - 7:06 PM CST |
Bidder # 14682 | USD $500.00 | Sunday Dec 08 - 7:06 PM CST |
Bidder # 23099 | USD $487.00* | Sunday Dec 08 - 6:44 PM CST |
Bidder # 14682 | USD $487.00 | Sunday Dec 08 - 6:44 PM CST |
Bidder # 23099 | USD $476.00* | Sunday Dec 08 - 7:22 AM CST |
Bidder # 24116 | USD $476.00 | Sunday Dec 08 - 7:22 AM CST |
Bidder # 23099 | USD $450.00* | Sunday Dec 08 - 7:22 AM CST |
Bidder # 24116 | USD $450.00 | Sunday Dec 08 - 7:22 AM CST |
Bidder # 23099 | USD $385.00* | Saturday Dec 07 - 9:28 PM CST |
Bidder # 24116 | USD $375.00* | Saturday Dec 07 - 9:28 PM CST |
Bidder # 23099 | USD $375.00 | Saturday Dec 07 - 9:28 PM CST |
Bidder # 24116 | USD $290.00* | Friday Dec 06 - 9:03 PM CST |
Bidder # 20097 | USD $290.00 | Friday Dec 06 - 9:03 PM CST |
Bidder # 24116 | USD $280.00 | Friday Dec 06 - 8:57 PM CST |
Bidder # 20097 | USD $270.00 | Friday Dec 06 - 10:08 AM CST |
Bidder # 14682 | USD $260.00 | Wednesday Dec 04 - 9:38 PM CST |
Bidder # 24116 | USD $250.00* | Wednesday Dec 04 - 9:37 PM CST |
Bidder # 14682 | USD $250.00 | Wednesday Dec 04 - 9:37 PM CST |
Bidder # 24116 | USD $210.00* | Wednesday Dec 04 - 9:37 PM CST |
Bidder # 14682 | USD $210.00 | Wednesday Dec 04 - 9:37 PM CST |
Bidder # 24116 | USD $200.00* | Wednesday Dec 04 - 9:36 PM CST |
Bidder # 14682 | USD $200.00 | Wednesday Dec 04 - 9:36 PM CST |
Bidder # 24116 | USD $150.00* | Wednesday Dec 04 - 9:31 PM CST |
Bidder # 14682 | USD $150.00 | Wednesday Dec 04 - 9:31 PM CST |
Bidder # 24116 | USD $105.00 | Wednesday Dec 04 - 3:41 PM CST |
Bidder # 16627 | USD $100.00 | Tuesday Dec 03 - 8:40 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...