Bidder | Amount | Time |
---|---|---|
Bidder # 17664 | USD $1,025.00* | Monday Mar 10 - 8:58 PM CST |
Bidder # 22727 | USD $1,000.00* | Monday Mar 10 - 8:58 PM CST |
Bidder # 17664 | USD $1,000.00 | Monday Mar 10 - 8:58 PM CST |
Bidder # 22727 | USD $975.00 | Monday Mar 10 - 8:56 PM CST |
Bidder # 29584 | USD $950.00* | Monday Mar 10 - 8:55 PM CST |
Bidder # 22727 | USD $950.00 | Monday Mar 10 - 8:55 PM CST |
Bidder # 29584 | USD $925.00* | Monday Mar 10 - 7:18 PM CST |
Bidder # 10180 | USD $900.00* | Monday Mar 10 - 7:18 PM CST |
Bidder # 29584 | USD $900.00 | Monday Mar 10 - 7:18 PM CST |
Bidder # 10180 | USD $825.00* | Sunday Mar 09 - 8:28 PM CST |
Bidder # 12235 | USD $800.00* | Sunday Mar 09 - 8:28 PM CST |
Bidder # 10180 | USD $800.00 | Sunday Mar 09 - 8:28 PM CST |
Bidder # 12235 | USD $750.00* | Thursday Mar 06 - 2:35 PM CST |
Bidder # 13278 | USD $750.00 | Thursday Mar 06 - 2:35 PM CST |
Bidder # 12235 | USD $700.00* | Thursday Mar 06 - 2:35 PM CST |
Bidder # 13278 | USD $700.00 | Thursday Mar 06 - 2:35 PM CST |
Bidder # 12235 | USD $675.00* | Thursday Mar 06 - 2:34 PM CST |
Bidder # 13278 | USD $675.00 | Thursday Mar 06 - 2:34 PM CST |
Bidder # 12235 | USD $650.00* | Tuesday Mar 04 - 9:02 PM CST |
Bidder # 18526 | USD $650.00 | Tuesday Mar 04 - 9:02 PM CST |
Bidder # 12235 | USD $601.00* | Monday Mar 03 - 10:56 AM CST |
Bidder # 10180 | USD $601.00 | Monday Mar 03 - 10:56 AM CST |
Bidder # 12235 | USD $550.00* | Monday Mar 03 - 10:55 AM CST |
Bidder # 10180 | USD $550.00 | Monday Mar 03 - 10:55 AM CST |
Bidder # 12235 | USD $500.00 | Sunday Mar 02 - 7:24 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...