Bidder | Amount | Time |
---|---|---|
Bidder # 22863 | USD $826.00 | Thursday Dec 04 - 10:07 AM CST |
Bidder # 26641 | USD $801.00* | Thursday Dec 04 - 10:06 AM CST |
Bidder # 22863 | USD $801.00 | Thursday Dec 04 - 10:06 AM CST |
Bidder # 26641 | USD $730.00* | Thursday Dec 04 - 10:05 AM CST |
Bidder # 22863 | USD $730.00 | Thursday Dec 04 - 10:05 AM CST |
Bidder # 26641 | USD $705.00* | Thursday Dec 04 - 10:04 AM CST |
Bidder # 22863 | USD $705.00 | Thursday Dec 04 - 10:04 AM CST |
Bidder # 26641 | USD $675.00* | Thursday Dec 04 - 10:03 AM CST |
Bidder # 22863 | USD $675.00 | Thursday Dec 04 - 10:03 AM CST |
Bidder # 26641 | USD $650.00 | Wednesday Dec 03 - 12:31 AM CST |
Bidder # 21473 | USD $625.00* | Tuesday Dec 02 - 5:46 AM CST |
Bidder # 26641 | USD $600.00* | Tuesday Dec 02 - 5:46 AM CST |
Bidder # 21473 | USD $600.00 | Tuesday Dec 02 - 5:46 AM CST |
Bidder # 26641 | USD $500.00* | Saturday Nov 29 - 6:53 AM CST |
Bidder # 18167 | USD $500.00 | Saturday Nov 29 - 6:53 AM CST |
Bidder # 26641 | USD $460.00* | Friday Nov 28 - 6:33 PM CST |
Bidder # 18167 | USD $450.00* | Friday Nov 28 - 6:33 PM CST |
Bidder # 26641 | USD $450.00 | Friday Nov 28 - 6:33 PM CST |
Bidder # 18167 | USD $410.00 | Friday Nov 28 - 8:27 AM CST |
Bidder # 26641 | USD $400.00* | Friday Nov 28 - 8:26 AM CST |
Bidder # 18167 | USD $400.00 | Friday Nov 28 - 8:26 AM CST |
Bidder # 26641 | USD $310.00* | Thursday Nov 27 - 6:41 PM CST |
Bidder # 4124 | USD $300.00* | Thursday Nov 27 - 6:41 PM CST |
Bidder # 26641 | USD $300.00 | Thursday Nov 27 - 6:41 PM CST |
Bidder # 4124 | USD $200.00 | Thursday Nov 27 - 2:06 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...