Bidder | Amount | Time |
---|---|---|
Bidder # 28711 | USD $2,150.00* | Tuesday Jan 20 - 10:53 AM CST |
Bidder # 13320 | USD $2,150.00 | Tuesday Jan 20 - 10:53 AM CST |
Bidder # 28711 | USD $2,100.00 | Tuesday Jan 20 - 10:41 AM CST |
Bidder # 31894 | USD $2,050.00 | Tuesday Jan 20 - 10:38 AM CST |
Bidder # 28711 | USD $2,000.00* | Tuesday Jan 20 - 10:23 AM CST |
Bidder # 33962 | USD $2,000.00 | Tuesday Jan 20 - 10:23 AM CST |
Bidder # 28711 | USD $1,925.00* | Tuesday Jan 20 - 10:22 AM CST |
Bidder # 10433 | USD $1,925.00 | Tuesday Jan 20 - 10:22 AM CST |
Bidder # 28711 | USD $1,900.00* | Tuesday Jan 20 - 10:17 AM CST |
Bidder # 31894 | USD $1,900.00 | Tuesday Jan 20 - 10:17 AM CST |
Bidder # 28711 | USD $1,830.00 | Tuesday Jan 20 - 10:13 AM CST |
Bidder # 19310 | USD $1,805.00* | Tuesday Jan 20 - 10:08 AM CST |
Bidder # 28711 | USD $1,800.00* | Tuesday Jan 20 - 10:08 AM CST |
Bidder # 19310 | USD $1,800.00 | Tuesday Jan 20 - 10:08 AM CST |
Bidder # 28711 | USD $1,726.00* | Tuesday Jan 20 - 10:06 AM CST |
Bidder # 19310 | USD $1,726.00 | Tuesday Jan 20 - 10:06 AM CST |
Bidder # 28711 | USD $1,700.00* | Tuesday Jan 20 - 10:01 AM CST |
Bidder # 19382 | USD $1,700.00 | Tuesday Jan 20 - 10:01 AM CST |
Bidder # 28711 | USD $1,650.00 | Tuesday Jan 20 - 10:01 AM CST |
Bidder # 34006 | USD $1,625.00 | Tuesday Jan 20 - 9:53 AM CST |
Bidder # 10433 | USD $1,600.00* | Tuesday Jan 20 - 9:47 AM CST |
Bidder # 19382 | USD $1,600.00 | Tuesday Jan 20 - 9:47 AM CST |
Bidder # 10433 | USD $1,525.00* | Tuesday Jan 20 - 9:43 AM CST |
Bidder # 29076 | USD $1,500.00* | Tuesday Jan 20 - 9:43 AM CST |
Bidder # 10433 | USD $1,500.00 | Tuesday Jan 20 - 9:43 AM CST |
Bidder # 29076 | USD $1,451.00* | Tuesday Jan 20 - 9:37 AM CST |
Bidder # 19310 | USD $1,426.00* | Tuesday Jan 20 - 9:37 AM CST |
Bidder # 29076 | USD $1,426.00 | Tuesday Jan 20 - 9:37 AM CST |
Bidder # 19310 | USD $1,325.00 | Tuesday Jan 20 - 9:31 AM CST |
Bidder # 34004 | USD $1,300.00* | Tuesday Jan 20 - 8:25 AM CST |
Bidder # 31894 | USD $1,300.00 | Tuesday Jan 20 - 8:25 AM CST |
Bidder # 34004 | USD $1,275.00 | Tuesday Jan 20 - 7:29 AM CST |
Bidder # 7144 | USD $1,250.00* | Tuesday Jan 20 - 6:28 AM CST |
Bidder # 10433 | USD $1,250.00 | Tuesday Jan 20 - 6:28 AM CST |
Bidder # 7144 | USD $1,210.00* | Monday Jan 19 - 11:17 PM CST |
Bidder # 17899 | USD $1,210.00 | Monday Jan 19 - 11:17 PM CST |
Bidder # 7144 | USD $1,160.00 | Monday Jan 19 - 10:45 PM CST |
Bidder # 11443 | USD $1,135.00* | Monday Jan 19 - 10:21 PM CST |
Bidder # 7144 | USD $1,125.00* | Monday Jan 19 - 10:21 PM CST |
Bidder # 11443 | USD $1,125.00 | Monday Jan 19 - 10:21 PM CST |
Bidder # 7144 | USD $1,100.00* | Monday Jan 19 - 9:09 PM CST |
Bidder # 31894 | USD $1,100.00 | Monday Jan 19 - 9:09 PM CST |
Bidder # 7144 | USD $1,075.00 | Monday Jan 19 - 8:58 PM CST |
Bidder # 31894 | USD $1,050.00* | Monday Jan 19 - 8:57 PM CST |
Bidder # 7144 | USD $1,050.00 | Monday Jan 19 - 8:57 PM CST |
Bidder # 31894 | USD $1,025.00* | Monday Jan 19 - 8:51 PM CST |
Bidder # 30111 | USD $1,000.00* | Monday Jan 19 - 8:51 PM CST |
Bidder # 31894 | USD $1,000.00 | Monday Jan 19 - 8:51 PM CST |
Bidder # 30111 | USD $950.00 | Monday Jan 19 - 8:15 PM CST |
Bidder # 34004 | USD $925.00 | Monday Jan 19 - 5:59 PM CST |
Bidder # 30111 | USD $900.00* | Sunday Jan 18 - 2:41 PM CST |
Bidder # 17899 | USD $900.00 | Sunday Jan 18 - 2:41 PM CST |
Bidder # 30111 | USD $825.00* | Saturday Jan 17 - 10:40 AM CST |
Bidder # 17899 | USD $800.00* | Saturday Jan 17 - 10:40 AM CST |
Bidder # 30111 | USD $800.00 | Saturday Jan 17 - 10:40 AM CST |
Bidder # 17899 | USD $750.00 | Saturday Jan 17 - 10:14 AM CST |
Bidder # 11443 | USD $725.00* | Friday Jan 16 - 6:30 PM CST |
Bidder # 30111 | USD $700.00* | Friday Jan 16 - 6:30 PM CST |
Bidder # 11443 | USD $700.00 | Friday Jan 16 - 6:30 PM CST |
Bidder # 30111 | USD $637.00* | Friday Jan 16 - 3:50 PM CST |
Bidder # 11443 | USD $612.00* | Friday Jan 16 - 3:50 PM CST |
Bidder # 30111 | USD $612.00 | Friday Jan 16 - 3:50 PM CST |
Bidder # 11443 | USD $515.00* | Friday Jan 16 - 10:11 AM CST |
Bidder # 20900 | USD $515.00 | Friday Jan 16 - 10:11 AM CST |
Bidder # 11443 | USD $453.00* | Friday Jan 16 - 3:50 AM CST |
Bidder # 20900 | USD $443.00* | Friday Jan 16 - 3:50 AM CST |
Bidder # 11443 | USD $443.00 | Friday Jan 16 - 3:50 AM CST |
Bidder # 20900 | USD $430.00 | Tuesday Jan 13 - 11:02 AM CST |
Bidder # 20900 | USD $430.00 | Tuesday Jan 13 - 11:00 AM CST |
Bidder # 17899 | USD $420.00* | Tuesday Jan 13 - 10:59 AM CST |
Bidder # 20900 | USD $420.00 | Tuesday Jan 13 - 10:59 AM CST |
Bidder # 17899 | USD $410.00* | Tuesday Jan 13 - 10:59 AM CST |
Bidder # 20900 | USD $410.00 | Tuesday Jan 13 - 10:59 AM CST |
Bidder # 17899 | USD $400.00 | Monday Jan 12 - 7:20 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...