Bidder | Amount | Time |
---|---|---|
Bidder # 4003 | USD $7,400.00* | Wednesday Mar 04 - 10:18 AM CST |
Bidder # 19991 | USD $7,300.00* | Wednesday Mar 04 - 10:18 AM CST |
Bidder # 4003 | USD $7,300.00 | Wednesday Mar 04 - 10:18 AM CST |
Bidder # 19991 | USD $7,150.00 | Wednesday Mar 04 - 10:17 AM CST |
Bidder # 4003 | USD $7,050.00* | Wednesday Mar 04 - 10:15 AM CST |
Bidder # 19991 | USD $7,050.00 | Wednesday Mar 04 - 10:15 AM CST |
Bidder # 4003 | USD $6,850.00* | Wednesday Mar 04 - 10:13 AM CST |
Bidder # 19991 | USD $6,850.00 | Wednesday Mar 04 - 10:13 AM CST |
Bidder # 4003 | USD $6,600.00* | Wednesday Mar 04 - 10:11 AM CST |
Bidder # 19991 | USD $6,600.00 | Wednesday Mar 04 - 10:11 AM CST |
Bidder # 4003 | USD $6,350.00* | Wednesday Mar 04 - 10:09 AM CST |
Bidder # 19991 | USD $6,350.00 | Wednesday Mar 04 - 10:09 AM CST |
Bidder # 4003 | USD $6,050.00* | Wednesday Mar 04 - 10:07 AM CST |
Bidder # 19991 | USD $6,050.00 | Wednesday Mar 04 - 10:07 AM CST |
Bidder # 4003 | USD $5,600.00* | Wednesday Mar 04 - 10:07 AM CST |
Bidder # 19991 | USD $5,600.00 | Wednesday Mar 04 - 10:07 AM CST |
Bidder # 4003 | USD $5,500.00* | Wednesday Mar 04 - 10:06 AM CST |
Bidder # 19991 | USD $5,500.00 | Wednesday Mar 04 - 10:06 AM CST |
Bidder # 4003 | USD $5,100.00 | Wednesday Mar 04 - 10:05 AM CST |
Bidder # 19991 | USD $5,000.00* | Wednesday Mar 04 - 9:28 AM CST |
Bidder # 4819 | USD $4,950.00* | Wednesday Mar 04 - 9:28 AM CST |
Bidder # 19991 | USD $4,950.00 | Wednesday Mar 04 - 9:28 AM CST |
Bidder # 4819 | USD $4,800.00* | Wednesday Mar 04 - 9:28 AM CST |
Bidder # 19991 | USD $4,800.00 | Wednesday Mar 04 - 9:28 AM CST |
Bidder # 4819 | USD $4,600.00* | Wednesday Mar 04 - 9:27 AM CST |
Bidder # 19991 | USD $4,600.00 | Wednesday Mar 04 - 9:27 AM CST |
Bidder # 4819 | USD $4,300.00 | Wednesday Mar 04 - 9:20 AM CST |
Bidder # 34781 | USD $4,250.00* | Wednesday Mar 04 - 7:59 AM CST |
Bidder # 4819 | USD $4,250.00 | Wednesday Mar 04 - 7:59 AM CST |
Bidder # 34781 | USD $4,200.00* | Monday Mar 02 - 9:59 PM CST |
Bidder # 4819 | USD $4,150.00* | Monday Mar 02 - 9:59 PM CST |
Bidder # 34781 | USD $4,150.00 | Monday Mar 02 - 9:59 PM CST |
Bidder # 4819 | USD $4,050.00* | Monday Mar 02 - 11:09 AM CST |
Bidder # 11983 | USD $4,000.00* | Monday Mar 02 - 11:09 AM CST |
Bidder # 4819 | USD $4,000.00 | Monday Mar 02 - 11:09 AM CST |
Bidder # 11983 | USD $3,650.00* | Sunday Mar 01 - 8:37 PM CST |
Bidder # 34781 | USD $3,650.00 | Sunday Mar 01 - 8:37 PM CST |
Bidder # 11983 | USD $3,550.00 | Friday Feb 27 - 8:21 PM CST |
Bidder # 22832 | USD $3,500.00* | Friday Feb 27 - 8:21 PM CST |
Bidder # 11983 | USD $3,500.00 | Friday Feb 27 - 8:21 PM CST |
Bidder # 22832 | USD $2,800.00 | Friday Feb 27 - 7:33 AM CST |
Bidder # 22832 | USD $2,800.00* | Thursday Feb 26 - 10:18 PM CST |
Bidder # 11983 | USD $2,800.00 | Thursday Feb 26 - 10:18 PM CST |
Bidder # 22832 | USD $2,600.00* | Thursday Feb 26 - 10:18 PM CST |
Bidder # 11983 | USD $2,600.00 | Thursday Feb 26 - 10:18 PM CST |
Bidder # 22832 | USD $2,550.00 | Thursday Feb 26 - 9:13 PM CST |
Bidder # 11983 | USD $2,500.00* | Thursday Feb 26 - 9:12 PM CST |
Bidder # 22832 | USD $2,500.00 | Thursday Feb 26 - 9:12 PM CST |
Bidder # 11983 | USD $2,250.00 | Thursday Feb 26 - 1:41 PM CST |
Bidder # 34684 | USD $2,200.00* | Thursday Feb 26 - 12:44 PM CST |
Bidder # 22832 | USD $2,200.00 | Thursday Feb 26 - 12:44 PM CST |
Bidder # 34684 | USD $2,000.00 | Monday Feb 23 - 9:42 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...