Bidder | Amount | Time |
---|---|---|
Bidder # 10638 | USD $1,902.00 | Thursday Apr 02 - 1:26 PM CST |
Bidder # 21075 | USD $1,877.00* | Thursday Apr 02 - 1:25 PM CST |
Bidder # 10638 | USD $1,877.00 | Thursday Apr 02 - 1:25 PM CST |
Bidder # 21075 | USD $1,851.00* | Thursday Apr 02 - 1:25 PM CST |
Bidder # 10638 | USD $1,851.00 | Thursday Apr 02 - 1:25 PM CST |
Bidder # 21075 | USD $1,826.00* | Thursday Apr 02 - 1:23 PM CST |
Bidder # 10638 | USD $1,801.00* | Thursday Apr 02 - 1:23 PM CST |
Bidder # 21075 | USD $1,801.00 | Thursday Apr 02 - 1:23 PM CST |
Bidder # 10638 | USD $1,725.00 | Thursday Apr 02 - 11:40 AM CST |
Bidder # 21075 | USD $1,700.00* | Thursday Apr 02 - 11:33 AM CST |
Bidder # 10638 | USD $1,677.00* | Thursday Apr 02 - 11:33 AM CST |
Bidder # 21075 | USD $1,677.00 | Thursday Apr 02 - 11:33 AM CST |
Bidder # 10638 | USD $1,651.00 | Thursday Apr 02 - 11:23 AM CST |
Bidder # 21075 | USD $1,626.00* | Thursday Apr 02 - 11:23 AM CST |
Bidder # 10638 | USD $1,626.00 | Thursday Apr 02 - 11:23 AM CST |
Bidder # 21075 | USD $1,560.00* | Thursday Apr 02 - 10:05 AM CST |
Bidder # 10638 | USD $1,535.00* | Thursday Apr 02 - 10:05 AM CST |
Bidder # 21075 | USD $1,535.00 | Thursday Apr 02 - 10:05 AM CST |
Bidder # 10638 | USD $1,505.00 | Thursday Apr 02 - 7:11 AM CST |
Bidder # 10638 | USD $1,505.00 | Wednesday Apr 01 - 3:49 PM CST |
Bidder # 6494 | USD $1,480.00* | Wednesday Apr 01 - 3:49 PM CST |
Bidder # 10638 | USD $1,480.00 | Wednesday Apr 01 - 3:49 PM CST |
Bidder # 6494 | USD $1,351.00* | Wednesday Apr 01 - 1:16 PM CST |
Bidder # 10638 | USD $1,326.00* | Wednesday Apr 01 - 1:16 PM CST |
Bidder # 6494 | USD $1,326.00 | Wednesday Apr 01 - 1:16 PM CST |
Bidder # 10638 | USD $1,275.00* | Monday Mar 30 - 9:59 PM CST |
Bidder # 29373 | USD $1,250.00* | Monday Mar 30 - 9:59 PM CST |
Bidder # 10638 | USD $1,250.00 | Monday Mar 30 - 9:59 PM CST |
Bidder # 29373 | USD $1,225.00* | Thursday Mar 26 - 12:46 PM CST |
Bidder # 17317 | USD $1,200.00* | Thursday Mar 26 - 12:46 PM CST |
Bidder # 29373 | USD $1,200.00 | Thursday Mar 26 - 12:46 PM CST |
Bidder # 17317 | USD $1,025.00* | Wednesday Mar 25 - 8:39 PM CST |
Bidder # 11847 | USD $1,025.00 | Wednesday Mar 25 - 8:39 PM CST |
Bidder # 17317 | USD $1,000.00 | Wednesday Mar 25 - 4:31 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...