Bidder | Amount | Time |
---|---|---|
Bidder # 11106 | USD $2,000.00* | Wednesday Jun 10 - 9:55 AM CST |
Bidder # 14101 | USD $2,000.00 | Wednesday Jun 10 - 9:55 AM CST |
Bidder # 11106 | USD $1,700.00* | Tuesday Jun 09 - 10:04 PM CST |
Bidder # 30242 | USD $1,700.00 | Tuesday Jun 09 - 10:04 PM CST |
Bidder # 11106 | USD $1,660.00* | Monday Jun 08 - 3:56 PM CST |
Bidder # 24022 | USD $1,635.00* | Monday Jun 08 - 3:56 PM CST |
Bidder # 11106 | USD $1,635.00 | Monday Jun 08 - 3:56 PM CST |
Bidder # 24022 | USD $1,540.00* | Monday Jun 08 - 12:55 PM CST |
Bidder # 18849 | USD $1,540.00 | Monday Jun 08 - 12:55 PM CST |
Bidder # 24022 | USD $1,450.00* | Monday Jun 08 - 12:54 PM CST |
Bidder # 18849 | USD $1,450.00 | Monday Jun 08 - 12:54 PM CST |
Bidder # 24022 | USD $1,375.00* | Monday Jun 08 - 9:45 AM CST |
Bidder # 18849 | USD $1,350.00* | Monday Jun 08 - 9:45 AM CST |
Bidder # 24022 | USD $1,350.00 | Monday Jun 08 - 9:45 AM CST |
Bidder # 18849 | USD $1,325.00* | Monday Jun 08 - 5:49 AM CST |
Bidder # 24022 | USD $1,300.00* | Monday Jun 08 - 5:49 AM CST |
Bidder # 18849 | USD $1,300.00 | Monday Jun 08 - 5:49 AM CST |
Bidder # 24022 | USD $1,200.00* | Monday Jun 08 - 5:49 AM CST |
Bidder # 18849 | USD $1,200.00 | Monday Jun 08 - 5:49 AM CST |
Bidder # 24022 | USD $1,100.00* | Monday Jun 08 - 5:48 AM CST |
Bidder # 18849 | USD $1,100.00 | Monday Jun 08 - 5:48 AM CST |
Bidder # 24022 | USD $1,000.00 | Friday Jun 05 - 7:38 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...