Bidder | Amount | Time |
---|---|---|
Bidder # 36989 | USD $1,776.00* | Wednesday Oct 14 - 8:49 AM CST |
Bidder # 18732 | USD $1,776.00 | Wednesday Oct 14 - 8:49 AM CST |
Bidder # 36989 | USD $1,751.00* | Wednesday Oct 14 - 8:48 AM CST |
Bidder # 18732 | USD $1,751.00 | Wednesday Oct 14 - 8:48 AM CST |
Bidder # 36989 | USD $1,726.00* | Wednesday Oct 14 - 7:09 AM CST |
Bidder # 18732 | USD $1,726.00 | Wednesday Oct 14 - 7:09 AM CST |
Bidder # 36989 | USD $1,701.00* | Wednesday Oct 14 - 6:41 AM CST |
Bidder # 18732 | USD $1,701.00 | Wednesday Oct 14 - 6:41 AM CST |
Bidder # 36989 | USD $1,676.00* | Wednesday Oct 14 - 5:59 AM CST |
Bidder # 18732 | USD $1,676.00 | Wednesday Oct 14 - 5:59 AM CST |
Bidder # 36989 | USD $1,651.00* | Friday Oct 09 - 5:30 PM CST |
Bidder # 36967 | USD $1,651.00 | Friday Oct 09 - 5:30 PM CST |
Bidder # 36989 | USD $1,600.00* | Thursday Oct 08 - 10:17 PM CST |
Bidder # 36967 | USD $1,600.00 | Thursday Oct 08 - 10:17 PM CST |
Bidder # 36989 | USD $1,549.00* | Thursday Oct 08 - 10:16 PM CST |
Bidder # 36967 | USD $1,549.00 | Thursday Oct 08 - 10:16 PM CST |
Bidder # 36989 | USD $1,475.00* | Thursday Oct 08 - 10:16 PM CST |
Bidder # 36967 | USD $1,475.00 | Thursday Oct 08 - 10:16 PM CST |
Bidder # 36989 | USD $1,375.00* | Thursday Oct 08 - 10:15 PM CST |
Bidder # 36967 | USD $1,375.00 | Thursday Oct 08 - 10:15 PM CST |
Bidder # 36989 | USD $1,200.00* | Thursday Oct 08 - 10:15 PM CST |
Bidder # 36967 | USD $1,200.00 | Thursday Oct 08 - 10:15 PM CST |
Bidder # 36989 | USD $1,025.00 | Thursday Oct 08 - 7:11 PM CST |
Bidder # 36967 | USD $1,000.00 | Thursday Oct 08 - 7:48 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...