Bidder | Amount | Time |
---|---|---|
Bidder # 38154 | USD $159,000.00* | Monday Dec 14 - 2:29 PM CST |
Bidder # 33226 | USD $159,000.00 | Monday Dec 14 - 2:29 PM CST |
Bidder # 38154 | USD $158,000.00* | Monday Dec 14 - 2:27 PM CST |
Bidder # 33226 | USD $158,000.00 | Monday Dec 14 - 2:27 PM CST |
Bidder # 38154 | USD $157,000.00 | Monday Dec 14 - 2:23 PM CST |
Bidder # 33226 | USD $156,000.00 | Monday Dec 14 - 2:21 PM CST |
Bidder # 38154 | USD $155,000.00* | Monday Dec 14 - 2:18 PM CST |
Bidder # 33226 | USD $155,000.00 | Monday Dec 14 - 2:18 PM CST |
Bidder # 38154 | USD $153,200.00* | Monday Dec 14 - 2:16 PM CST |
Bidder # 33226 | USD $153,200.00 | Monday Dec 14 - 2:16 PM CST |
Bidder # 38154 | USD $152,200.00 | Monday Dec 14 - 2:15 PM CST |
Bidder # 33226 | USD $151,200.00 | Monday Dec 14 - 2:13 PM CST |
Bidder # 38154 | USD $150,200.00* | Monday Dec 14 - 2:10 PM CST |
Bidder # 33226 | USD $150,200.00 | Monday Dec 14 - 2:10 PM CST |
Bidder # 38154 | USD $149,100.00* | Monday Dec 14 - 2:07 PM CST |
Bidder # 33226 | USD $149,100.00 | Monday Dec 14 - 2:07 PM CST |
Bidder # 38154 | USD $148,100.00* | Monday Dec 14 - 2:06 PM CST |
Bidder # 33226 | USD $148,100.00 | Monday Dec 14 - 2:06 PM CST |
Bidder # 38154 | USD $147,100.00 | Monday Dec 14 - 2:04 PM CST |
Bidder # 33226 | USD $146,100.00 | Monday Dec 14 - 2:03 PM CST |
Bidder # 38154 | USD $145,100.00* | Monday Dec 14 - 2:02 PM CST |
Bidder # 7115 | USD $145,100.00 | Monday Dec 14 - 2:02 PM CST |
Bidder # 38154 | USD $144,000.00 | Monday Dec 14 - 2:01 PM CST |
Bidder # 33226 | USD $143,000.00 | Monday Dec 14 - 2:00 PM CST |
Bidder # 38154 | USD $142,000.00* | Monday Dec 14 - 1:52 PM CST |
Bidder # 7115 | USD $141,100.00* | Monday Dec 14 - 1:52 PM CST |
Bidder # 38154 | USD $141,100.00 | Monday Dec 14 - 1:52 PM CST |
Bidder # 7115 | USD $140,000.00* | Monday Dec 14 - 1:36 PM CST |
Bidder # 17560 | USD $140,000.00 | Monday Dec 14 - 1:36 PM CST |
Bidder # 7115 | USD $139,000.00* | Monday Dec 14 - 10:54 AM CST |
Bidder # 38154 | USD $138,000.00* | Monday Dec 14 - 10:54 AM CST |
Bidder # 7115 | USD $138,000.00 | Monday Dec 14 - 10:54 AM CST |
Bidder # 38154 | USD $137,000.00 | Monday Dec 14 - 10:03 AM CST |
Bidder # 7115 | USD $136,000.00* | Monday Dec 14 - 9:52 AM CST |
Bidder # 38154 | USD $136,000.00 | Monday Dec 14 - 9:52 AM CST |
Bidder # 7115 | USD $134,000.00* | Monday Dec 14 - 9:51 AM CST |
Bidder # 38154 | USD $134,000.00 | Monday Dec 14 - 9:51 AM CST |
Bidder # 7115 | USD $133,000.00* | Monday Dec 14 - 9:50 AM CST |
Bidder # 38154 | USD $133,000.00 | Monday Dec 14 - 9:50 AM CST |
Bidder # 7115 | USD $131,000.00* | Monday Dec 14 - 9:48 AM CST |
Bidder # 38154 | USD $131,000.00 | Monday Dec 14 - 9:48 AM CST |
Bidder # 7115 | USD $130,000.00* | Monday Dec 14 - 9:46 AM CST |
Bidder # 38154 | USD $130,000.00 | Monday Dec 14 - 9:46 AM CST |
Bidder # 7115 | USD $128,000.00* | Monday Dec 14 - 9:44 AM CST |
Bidder # 38154 | USD $128,000.00 | Monday Dec 14 - 9:44 AM CST |
Bidder # 7115 | USD $126,000.00* | Monday Dec 14 - 9:41 AM CST |
Bidder # 38154 | USD $126,000.00 | Monday Dec 14 - 9:41 AM CST |
Bidder # 7115 | USD $125,000.00* | Monday Dec 14 - 9:41 AM CST |
Bidder # 38154 | USD $125,000.00 | Monday Dec 14 - 9:41 AM CST |
Bidder # 7115 | USD $121,000.00* | Monday Dec 14 - 9:40 AM CST |
Bidder # 38154 | USD $121,000.00 | Monday Dec 14 - 9:40 AM CST |
Bidder # 7115 | USD $116,000.00* | Monday Dec 14 - 9:39 AM CST |
Bidder # 38154 | USD $116,000.00 | Monday Dec 14 - 9:39 AM CST |
Bidder # 7115 | USD $114,000.00* | Monday Dec 14 - 9:38 AM CST |
Bidder # 38154 | USD $114,000.00 | Monday Dec 14 - 9:38 AM CST |
Bidder # 7115 | USD $112,000.00 | Monday Dec 14 - 9:19 AM CST |
Bidder # 38154 | USD $111,000.00 | Friday Dec 11 - 1:11 PM CST |
Bidder # 34778 | USD $110,000.00* | Friday Dec 11 - 1:09 PM CST |
Bidder # 38154 | USD $110,000.00 | Friday Dec 11 - 1:09 PM CST |
Bidder # 34778 | USD $108,000.00* | Friday Dec 11 - 1:05 PM CST |
Bidder # 38154 | USD $108,000.00 | Friday Dec 11 - 1:05 PM CST |
Bidder # 34778 | USD $107,000.00* | Tuesday Dec 08 - 10:31 AM CST |
Bidder # 33226 | USD $107,000.00 | Tuesday Dec 08 - 10:31 AM CST |
Bidder # 34778 | USD $106,000.00* | Monday Dec 07 - 12:47 PM CST |
Bidder # 33226 | USD $105,000.00* | Monday Dec 07 - 12:47 PM CST |
Bidder # 34778 | USD $105,000.00 | Monday Dec 07 - 12:47 PM CST |
Bidder # 33226 | USD $100,000.00 | Sunday Dec 06 - 6:04 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...