Bidder | Amount | Time |
---|---|---|
Bidder # 25863 | USD $1,235.00 | Wednesday Jan 13 - 10:21 AM CST |
Bidder # 18478 | USD $1,210.00* | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 25863 | USD $1,200.00* | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 18478 | USD $1,200.00 | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 25863 | USD $1,175.00* | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 18478 | USD $1,175.00 | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 25863 | USD $1,150.00* | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 18478 | USD $1,150.00 | Wednesday Jan 13 - 10:20 AM CST |
Bidder # 25863 | USD $1,120.00 | Wednesday Jan 13 - 10:19 AM CST |
Bidder # 18478 | USD $1,095.00* | Wednesday Jan 13 - 10:19 AM CST |
Bidder # 25863 | USD $1,075.00* | Wednesday Jan 13 - 10:19 AM CST |
Bidder # 18478 | USD $1,075.00 | Wednesday Jan 13 - 10:19 AM CST |
Bidder # 25863 | USD $1,025.00* | Wednesday Jan 13 - 10:17 AM CST |
Bidder # 18478 | USD $1,025.00 | Wednesday Jan 13 - 10:17 AM CST |
Bidder # 25863 | USD $950.00 | Wednesday Jan 13 - 10:17 AM CST |
Bidder # 25863 | USD $950.00* | Wednesday Jan 13 - 10:16 AM CST |
Bidder # 18478 | USD $950.00 | Wednesday Jan 13 - 10:16 AM CST |
Bidder # 25863 | USD $875.00* | Wednesday Jan 13 - 10:15 AM CST |
Bidder # 18478 | USD $875.00 | Wednesday Jan 13 - 10:15 AM CST |
Bidder # 25863 | USD $825.00* | Wednesday Jan 13 - 10:15 AM CST |
Bidder # 18478 | USD $825.00 | Wednesday Jan 13 - 10:15 AM CST |
Bidder # 25863 | USD $775.00* | Wednesday Jan 13 - 10:14 AM CST |
Bidder # 18478 | USD $775.00 | Wednesday Jan 13 - 10:14 AM CST |
Bidder # 25863 | USD $726.00* | Wednesday Jan 13 - 10:14 AM CST |
Bidder # 18478 | USD $726.00 | Wednesday Jan 13 - 10:14 AM CST |
Bidder # 25863 | USD $701.00 | Wednesday Jan 13 - 9:47 AM CST |
Bidder # 25863 | USD $701.00* | Tuesday Jan 12 - 9:51 PM CST |
Bidder # 4112 | USD $701.00 | Tuesday Jan 12 - 9:51 PM CST |
Bidder # 25863 | USD $525.00* | Monday Jan 11 - 9:43 PM CST |
Bidder # 22350 | USD $500.00* | Monday Jan 11 - 9:43 PM CST |
Bidder # 25863 | USD $500.00 | Monday Jan 11 - 9:43 PM CST |
Bidder # 22350 | USD $410.00* | Saturday Jan 09 - 4:31 PM CST |
Bidder # 25151 | USD $400.00* | Saturday Jan 09 - 4:31 PM CST |
Bidder # 22350 | USD $400.00 | Saturday Jan 09 - 4:31 PM CST |
Bidder # 25151 | USD $295.00* | Saturday Jan 09 - 3:20 PM CST |
Bidder # 28739 | USD $285.00* | Saturday Jan 09 - 3:20 PM CST |
Bidder # 25151 | USD $285.00 | Saturday Jan 09 - 3:20 PM CST |
Bidder # 28739 | USD $275.00* | Thursday Jan 07 - 5:50 PM CST |
Bidder # 25863 | USD $275.00 | Thursday Jan 07 - 5:50 PM CST |
Bidder # 28739 | USD $250.00 | Thursday Jan 07 - 10:49 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...