Bidder | Amount | Time |
---|---|---|
Bidder # 16965 | USD $11,150.00 | Thursday Mar 10 - 11:17 AM CST |
Bidder # 19920 | USD $10,900.00* | Thursday Mar 10 - 11:14 AM CST |
Bidder # 16965 | USD $10,900.00 | Thursday Mar 10 - 11:14 AM CST |
Bidder # 19920 | USD $10,650.00* | Thursday Mar 10 - 11:12 AM CST |
Bidder # 16965 | USD $10,650.00 | Thursday Mar 10 - 11:12 AM CST |
Bidder # 19920 | USD $10,350.00 | Thursday Mar 10 - 11:09 AM CST |
Bidder # 35569 | USD $10,100.00* | Thursday Mar 10 - 9:00 AM CST |
Bidder # 19920 | USD $10,100.00 | Thursday Mar 10 - 9:00 AM CST |
Bidder # 35569 | USD $9,600.00* | Thursday Mar 10 - 8:54 AM CST |
Bidder # 19920 | USD $9,600.00 | Thursday Mar 10 - 8:54 AM CST |
Bidder # 35569 | USD $9,500.00* | Thursday Mar 10 - 8:54 AM CST |
Bidder # 19920 | USD $9,500.00 | Thursday Mar 10 - 8:54 AM CST |
Bidder # 35569 | USD $9,000.00* | Thursday Mar 10 - 8:53 AM CST |
Bidder # 19920 | USD $9,000.00 | Thursday Mar 10 - 8:53 AM CST |
Bidder # 35569 | USD $8,200.00 | Thursday Mar 10 - 8:40 AM CST |
Bidder # 16965 | USD $8,100.00* | Thursday Mar 10 - 8:27 AM CST |
Bidder # 19920 | USD $8,000.00* | Thursday Mar 10 - 8:27 AM CST |
Bidder # 16965 | USD $8,000.00 | Thursday Mar 10 - 8:27 AM CST |
Bidder # 19920 | USD $7,900.00* | Thursday Mar 10 - 8:25 AM CST |
Bidder # 16965 | USD $7,900.00 | Thursday Mar 10 - 8:25 AM CST |
Bidder # 19920 | USD $7,600.00* | Thursday Mar 10 - 6:59 AM CST |
Bidder # 35569 | USD $7,500.00* | Thursday Mar 10 - 6:59 AM CST |
Bidder # 19920 | USD $7,500.00 | Thursday Mar 10 - 6:59 AM CST |
Bidder # 35569 | USD $6,000.00* | Wednesday Mar 09 - 3:19 PM CST |
Bidder # 19920 | USD $6,000.00 | Wednesday Mar 09 - 3:19 PM CST |
Bidder # 35569 | USD $5,000.00* | Wednesday Mar 09 - 2:59 PM CST |
Bidder # 19920 | USD $5,000.00 | Wednesday Mar 09 - 2:59 PM CST |
Bidder # 35569 | USD $4,500.00* | Wednesday Mar 09 - 2:03 PM CST |
Bidder # 16486 | USD $4,500.00 | Wednesday Mar 09 - 2:03 PM CST |
Bidder # 35569 | USD $4,050.00* | Tuesday Mar 08 - 10:41 PM CST |
Bidder # 16486 | USD $4,000.00* | Tuesday Mar 08 - 10:41 PM CST |
Bidder # 35569 | USD $4,000.00 | Tuesday Mar 08 - 10:41 PM CST |
Bidder # 16486 | USD $2,700.00* | Tuesday Mar 08 - 8:50 PM CST |
Bidder # 16965 | USD $2,650.00* | Tuesday Mar 08 - 8:50 PM CST |
Bidder # 16486 | USD $2,650.00 | Tuesday Mar 08 - 8:50 PM CST |
Bidder # 16965 | USD $2,550.00 | Tuesday Mar 08 - 10:28 AM CST |
Bidder # 16486 | USD $2,500.00 | Friday Mar 04 - 11:33 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...