Bidder | Amount | Time |
---|---|---|
Bidder # 31143 | USD $700.00* | Wednesday Apr 13 - 9:22 AM CST |
Bidder # 34334 | USD $700.00 | Wednesday Apr 13 - 9:22 AM CST |
Bidder # 31143 | USD $600.00* | Wednesday Apr 13 - 8:50 AM CST |
Bidder # 34334 | USD $600.00 | Wednesday Apr 13 - 8:50 AM CST |
Bidder # 31143 | USD $500.00* | Wednesday Apr 13 - 8:49 AM CST |
Bidder # 34334 | USD $500.00 | Wednesday Apr 13 - 8:49 AM CST |
Bidder # 31143 | USD $400.00* | Tuesday Apr 12 - 3:26 PM CST |
Bidder # 34334 | USD $400.00 | Tuesday Apr 12 - 3:26 PM CST |
Bidder # 31143 | USD $335.00* | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 31143 | USD $335.00* | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 13705 | USD $325.00* | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 13705 | USD $325.00* | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 31143 | USD $325.00 | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 31143 | USD $325.00 | Tuesday Apr 12 - 9:16 AM CST |
Bidder # 13705 | USD $310.00 | Monday Apr 11 - 7:20 PM CST |
Bidder # 34334 | USD $300.00* | Monday Apr 11 - 7:19 PM CST |
Bidder # 13705 | USD $300.00 | Monday Apr 11 - 7:19 PM CST |
Bidder # 34334 | USD $250.00* | Monday Apr 11 - 6:59 PM CST |
Bidder # 13705 | USD $250.00 | Monday Apr 11 - 6:59 PM CST |
Bidder # 34334 | USD $225.00* | Monday Apr 11 - 6:59 PM CST |
Bidder # 13705 | USD $225.00 | Monday Apr 11 - 6:59 PM CST |
Bidder # 34334 | USD $200.00* | Monday Apr 11 - 6:36 PM CST |
Bidder # 13705 | USD $200.00 | Monday Apr 11 - 6:36 PM CST |
Bidder # 34334 | USD $105.00* | Monday Apr 11 - 2:51 PM CST |
Bidder # 32230 | USD $100.00* | Monday Apr 11 - 2:51 PM CST |
Bidder # 34334 | USD $100.00 | Monday Apr 11 - 2:51 PM CST |
Bidder # 32230 | USD $50.00 | Friday Apr 08 - 9:50 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...