Bidder | Amount | Time |
---|---|---|
Bidder # 19534 | USD $4,960.00* | Wednesday Apr 13 - 10:55 AM CST |
Bidder # 13986 | USD $4,960.00 | Wednesday Apr 13 - 10:55 AM CST |
Bidder # 19534 | USD $4,750.00* | Wednesday Apr 13 - 10:44 AM CST |
Bidder # 13986 | USD $4,750.00 | Wednesday Apr 13 - 10:44 AM CST |
Bidder # 19534 | USD $4,250.00* | Wednesday Apr 13 - 10:43 AM CST |
Bidder # 13986 | USD $4,250.00 | Wednesday Apr 13 - 10:43 AM CST |
Bidder # 19534 | USD $3,184.00* | Wednesday Apr 13 - 9:16 AM CST |
Bidder # 29790 | USD $3,134.00* | Wednesday Apr 13 - 9:16 AM CST |
Bidder # 19534 | USD $3,134.00 | Wednesday Apr 13 - 9:16 AM CST |
Bidder # 29790 | USD $2,650.00* | Wednesday Apr 13 - 8:56 AM CST |
Bidder # 18262 | USD $2,650.00 | Wednesday Apr 13 - 8:56 AM CST |
Bidder # 29790 | USD $2,600.00 | Wednesday Apr 13 - 8:24 AM CST |
Bidder # 4045 | USD $2,550.00* | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 29790 | USD $2,500.00* | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 4045 | USD $2,500.00 | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 29790 | USD $2,450.00* | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 4045 | USD $2,450.00 | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 29790 | USD $2,250.00* | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 4045 | USD $2,250.00 | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 29790 | USD $2,150.00* | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 4045 | USD $2,150.00 | Tuesday Apr 12 - 10:33 AM CST |
Bidder # 29790 | USD $2,100.00* | Monday Apr 11 - 11:03 PM CST |
Bidder # 7317 | USD $2,100.00 | Monday Apr 11 - 11:03 PM CST |
Bidder # 29790 | USD $2,000.00 | Wednesday Apr 06 - 5:47 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...