Bidder | Amount | Time |
---|---|---|
Bidder # 4347 | USD $28.00* | Wednesday Oct 26 - 7:23 PM CST |
Bidder # 14504 | USD $27.50* | Wednesday Oct 26 - 7:23 PM CST |
Bidder # 4347 | USD $27.50 | Wednesday Oct 26 - 7:23 PM CST |
Bidder # 14504 | USD $21.00 | Wednesday Oct 26 - 6:53 PM CST |
Bidder # 4347 | USD $20.00* | Wednesday Oct 26 - 6:52 PM CST |
Bidder # 14504 | USD $20.00 | Wednesday Oct 26 - 6:52 PM CST |
Bidder # 4347 | USD $15.00* | Wednesday Oct 26 - 6:52 PM CST |
Bidder # 14504 | USD $15.00 | Wednesday Oct 26 - 6:52 PM CST |
Bidder # 4347 | USD $12.00* | Wednesday Oct 26 - 6:51 PM CST |
Bidder # 14504 | USD $12.00 | Wednesday Oct 26 - 6:51 PM CST |
Bidder # 4347 | USD $10.00* | Wednesday Oct 26 - 6:51 PM CST |
Bidder # 14504 | USD $10.00 | Wednesday Oct 26 - 6:51 PM CST |
Bidder # 4347 | USD $8.50 | Wednesday Oct 26 - 5:29 PM CST |
Bidder # 4347 | USD $8.50* | Wednesday Oct 26 - 3:14 PM CST |
Bidder # 14504 | USD $7.50* | Wednesday Oct 26 - 3:14 PM CST |
Bidder # 4347 | USD $7.50 | Wednesday Oct 26 - 3:14 PM CST |
Bidder # 14504 | USD $6.50 | Wednesday Oct 26 - 1:32 PM CST |
Bidder # 4347 | USD $5.50* | Wednesday Oct 26 - 1:32 PM CST |
Bidder # 14504 | USD $5.50 | Wednesday Oct 26 - 1:32 PM CST |
Bidder # 4347 | USD $3.55* | Sunday Oct 23 - 11:09 PM CST |
Bidder # 10220 | USD $2.55* | Sunday Oct 23 - 11:09 PM CST |
Bidder # 4347 | USD $2.55 | Sunday Oct 23 - 11:09 PM CST |
Bidder # 10220 | USD $1.00 | Sunday Oct 23 - 10:12 AM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...