Bidder | Amount | Time |
---|---|---|
Bidder # 18474 | USD $12,500.00 | Thursday Mar 22 - 12:29 PM CST |
Bidder # 16615 | USD $12,250.00* | Thursday Mar 22 - 9:15 AM CST |
Bidder # 18474 | USD $12,000.00* | Thursday Mar 22 - 9:15 AM CST |
Bidder # 16615 | USD $12,000.00 | Thursday Mar 22 - 9:15 AM CST |
Bidder # 18474 | USD $11,510.00* | Thursday Mar 22 - 6:28 AM CST |
Bidder # 16615 | USD $11,260.00* | Thursday Mar 22 - 6:28 AM CST |
Bidder # 18474 | USD $11,260.00 | Thursday Mar 22 - 6:28 AM CST |
Bidder # 16615 | USD $11,000.00* | Thursday Mar 22 - 6:27 AM CST |
Bidder # 18474 | USD $11,000.00 | Thursday Mar 22 - 6:27 AM CST |
Bidder # 16615 | USD $10,350.00 | Wednesday Mar 21 - 9:51 AM CST |
Bidder # 4809 | USD $10,100.00* | Tuesday Mar 20 - 9:57 PM CST |
Bidder # 10612 | USD $10,100.00 | Tuesday Mar 20 - 9:57 PM CST |
Bidder # 4809 | USD $9,800.00* | Tuesday Mar 20 - 9:56 PM CST |
Bidder # 10612 | USD $9,800.00 | Tuesday Mar 20 - 9:56 PM CST |
Bidder # 4809 | USD $9,600.00* | Tuesday Mar 20 - 9:54 PM CST |
Bidder # 10612 | USD $9,600.00 | Tuesday Mar 20 - 9:54 PM CST |
Bidder # 4809 | USD $9,100.00* | Tuesday Mar 20 - 9:53 PM CST |
Bidder # 10612 | USD $9,100.00 | Tuesday Mar 20 - 9:53 PM CST |
Bidder # 4809 | USD $8,800.00* | Tuesday Mar 20 - 9:52 PM CST |
Bidder # 10612 | USD $8,800.00 | Tuesday Mar 20 - 9:52 PM CST |
Bidder # 4809 | USD $8,600.00* | Tuesday Mar 20 - 9:51 PM CST |
Bidder # 10612 | USD $8,600.00 | Tuesday Mar 20 - 9:51 PM CST |
Bidder # 4809 | USD $8,400.00* | Tuesday Mar 20 - 9:50 PM CST |
Bidder # 10612 | USD $8,400.00 | Tuesday Mar 20 - 9:50 PM CST |
Bidder # 4809 | USD $8,100.00* | Tuesday Mar 20 - 9:13 PM CST |
Bidder # 10612 | USD $8,000.00* | Tuesday Mar 20 - 9:13 PM CST |
Bidder # 4809 | USD $8,000.00 | Tuesday Mar 20 - 9:13 PM CST |
Bidder # 10612 | USD $7,900.00 | Tuesday Mar 13 - 7:34 PM CST |
Bidder # 16486 | USD $7,800.00* | Tuesday Mar 13 - 7:33 PM CST |
Bidder # 10612 | USD $7,800.00 | Tuesday Mar 13 - 7:33 PM CST |
Bidder # 16486 | USD $7,700.00* | Tuesday Mar 13 - 7:33 PM CST |
Bidder # 10612 | USD $7,700.00 | Tuesday Mar 13 - 7:33 PM CST |
Bidder # 16486 | USD $7,600.00 | Tuesday Mar 13 - 1:53 PM CST |
Bidder # 17834 | USD $7,500.00* | Tuesday Mar 13 - 1:53 PM CST |
Bidder # 16486 | USD $7,500.00 | Tuesday Mar 13 - 1:53 PM CST |
Bidder # 17834 | USD $7,200.00* | Monday Mar 12 - 8:21 PM CST |
Bidder # 10612 | USD $7,200.00 | Monday Mar 12 - 8:21 PM CST |
Bidder # 17834 | USD $7,100.00* | Monday Mar 12 - 8:19 PM CST |
Bidder # 10612 | USD $7,100.00 | Monday Mar 12 - 8:19 PM CST |
Bidder # 17834 | USD $7,000.00 | Saturday Mar 10 - 5:33 PM CST |
*This bid was automatically generated on behalf of a bidder who had previously placed a maximum bid |
The auction has resumed. Please click OK to continue bidding. Sorry for the inconvenience.
The auction has been paused due to technical difficulties and will resume shortly. Please stand by...